Program Details
Tactical Institutional Commodity Program
Manager: David Druz, MD
Address: P.O. Box 976, Haleiwa, CA, 96712, U.S.A.
PAST PERFORMANCE IS NOT INDICATIVE OF FUTURE RETURNS.
Overview
Program Type: | CTA |
Inception Date: | Feb 22, 1993 |
AUM: | $93,100,000 |
QEP: | Yes |
Incentive Fee: | 20% |
Annual Mgt Fee: | 2% |
Min Investment: | $2,000 |
Disclosure Doc: | View |
Performance |
Program |
S&P 500 |
Total ROR: | 7575.41% | 1150.56% |
Annual ROR: | 15.61% | 8.81% |
YTD: | 0.00% | 18.42% |
1 Year: | 0.00% | 31.72% |
Alpha: | 1.21 | |
Beta: | 0.00 | |
Statistics |
Program |
S&P 500 |
Average Monthly Gain: | 5.71% | 3941.50% |
Average Monthly Loss: | -4.07% | -3.61% |
Winning Months: | 202 | 305 |
Losing Months: | 157 | 54 |
Current DD: | 10.66 | 16.70 |
Max DD: | 41.48 | 52.56 |
Sharpe Ratio (RF 1%): | 0.63 | |
Annualized Std Dev: | 23.05 | |
Methodology
Discretionary: | 0% |
Systematic: | 100% |
Strategy
Strategy | Single Strategy |
Directional | Long / Short |
Holding Period | Long Term |
--------------------- | ------ |
Monthly Returns as Percentage by Year
| Jan | Feb | Mar | Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov | Dec | YTD |
2023 | -0.45 | -3.69 | | | | | | | | | | | -4.12 |
2022 | 4.97 | 4.53 | 3.96 | 3.92 | -2.71 | -1.51 | -2.65 | -1.25 | 4.52 | 0.73 | -5.30 | 1.46 | 10.46 |
2021 | 3.45 | 7.18 | -6.95 | 8.54 | 3.03 | -5.41 | 3.35 | 2.35 | 1.90 | 2.95 | -0.80 | -0.73 | 19.26 |
2020 | 1.32 | 5.32 | 10.42 | -1.60 | -1.80 | -1.21 | 8.09 | 6.18 | -5.45 | 5.30 | 4.45 | 11.77 | 50.05 |
2019 | -0.85 | 3.78 | -2.33 | 0.51 | 1.21 | 4.20 | 0.62 | 8.47 | -6.56 | -1.31 | -4.25 | 1.25 | 3.94 |
2018 | 4.77 | -2.27 | -5.07 | 0.02 | 2.80 | -0.88 | -3.12 | 3.83 | 0.66 | -2.28 | 3.56 | -0.25 | 1.25 |
2017 | 1.98 | -2.10 | 0.31 | -0.96 | -2.31 | 3.11 | 2.69 | 6.14 | -5.41 | 1.90 | -3.18 | 0.05 | 1.67 |
2016 | 1.48 | 5.40 | -2.47 | 5.70 | 0.82 | 4.11 | 0.01 | -6.22 | -1.72 | -0.60 | 3.33 | -0.96 | 8.52 |
2015 | 9.53 | -4.17 | 0.56 | -3.84 | -0.13 | -9.09 | 4.38 | 6.99 | 2.27 | -4.58 | 2.34 | -2.25 | 0.46 |
2014 | -1.26 | 2.22 | 0.51 | 5.38 | -3.16 | 2.80 | 14.42 | 2.34 | 16.31 | -12.78 | 7.99 | 9.92 | 50.07 |
2013 | 1.41 | -4.79 | -0.15 | -3.12 | 0.59 | -0.50 | -2.25 | -2.77 | -4.85 | -0.11 | -0.11 | 1.29 | -14.56 |
2012 | -2.27 | 0.45 | -5.43 | 1.00 | -0.63 | -0.71 | 21.17 | 1.22 | -2.06 | -5.74 | -3.39 | -0.16 | 1.04 |
2011 | -8.39 | 9.45 | -7.71 | 13.53 | -15.27 | -7.43 | 1.19 | 3.30 | 0.82 | -10.52 | -6.77 | -0.43 | -27.87 |
2010 | -1.63 | -3.23 | 4.88 | 2.26 | -2.40 | 3.24 | -0.54 | -3.65 | 19.98 | 18.27 | 9.23 | 10.55 | 68.92 |
2009 | 0.30 | -1.12 | -8.39 | -2.65 | 15.67 | -3.40 | 5.33 | 10.29 | -1.99 | -1.49 | 10.46 | -1.98 | 20.02 |
2008 | 8.09 | 21.39 | -7.18 | 0.14 | 2.05 | 6.78 | -12.30 | -1.64 | -1.15 | 26.62 | 1.38 | 1.98 | 48.35 |
2007 | -6.33 | -1.68 | -7.15 | 8.58 | -0.61 | 6.76 | -1.66 | -10.49 | 26.03 | 3.69 | -7.52 | 1.91 | 6.81 |
2006 | 16.31 | -6.10 | 6.94 | 15.83 | 1.00 | -2.61 | -10.06 | 4.52 | -4.15 | -0.28 | 8.02 | -3.79 | 24.26 |
2005 | -4.20 | 1.12 | -3.78 | -3.03 | 4.16 | -0.47 | -3.80 | 6.90 | 0.71 | -4.01 | 9.14 | 5.22 | 6.98 |
2004 | 4.51 | 14.38 | 1.44 | -18.94 | -7.83 | -7.31 | 6.49 | -3.17 | 5.98 | 4.00 | 12.75 | 0.39 | 8.03 |
2003 | 10.47 | 9.08 | -7.41 | 4.31 | 6.11 | -6.42 | -7.00 | 0.34 | 1.71 | 12.69 | -2.04 | 6.75 | 29.25 |
2002 | -5.52 | 0.90 | -0.43 | -3.55 | 9.82 | 9.78 | 3.65 | 4.48 | 3.59 | -3.01 | 2.27 | 9.58 | 34.58 |
2001 | -1.79 | 2.46 | 13.89 | -7.74 | 3.04 | 3.61 | -3.37 | 1.99 | 5.29 | 8.13 | -9.62 | 1.55 | 16.24 |
2000 | 3.82 | -0.18 | -4.05 | 1.34 | 8.37 | -3.59 | -1.20 | 3.46 | -1.01 | 4.57 | 9.67 | 8.64 | 32.73 |
1999 | -9.34 | 1.84 | -7.46 | 3.90 | -8.46 | -1.69 | 0.75 | 2.46 | 4.66 | -12.91 | 2.85 | 3.21 | -20.21 |
1998 | -1.04 | -3.36 | -1.72 | -3.55 | 3.27 | 4.67 | -0.84 | 16.37 | -1.51 | -1.66 | -5.15 | 8.74 | 12.96 |
1997 | 9.12 | 8.51 | -1.67 | -4.86 | 6.84 | -9.36 | 12.24 | 3.86 | 4.03 | -2.05 | 0.13 | 3.93 | 32.60 |
1996 | -6.84 | -3.29 | 4.35 | 26.14 | -5.15 | 0.52 | -6.38 | 4.17 | 7.35 | 8.53 | 8.96 | -6.33 | 31.12 |
1995 | -5.92 | 1.62 | 12.88 | 5.32 | 11.17 | 0.33 | -5.94 | -4.53 | -2.33 | 1.62 | 5.25 | 26.28 | 50.17 |
1994 | -10.55 | -11.64 | 0.83 | 0.23 | 8.46 | 2.69 | -3.59 | -5.64 | 3.48 | 2.70 | 12.71 | 2.78 | -0.36 |
1993 | | | | 1.75 | 5.47 | 3.10 | 13.16 | 4.84 | -6.22 | -3.53 | 4.13 | 3.49 | 27.97 |
PAST PERFORMANCE IS NOT INDICATIVE OF FUTURE RETURNS.
Program Info
The Tactical INSTITUTIONAL COMMODITY PROGRAM began trading in 1993. It is the current offering of the Tactical Commodity Trading Program which has continuously traded for clients since 1981. The Institutional Commodity Program has lower leverage and costs than our preliminary 1981-1999 offering but is otherwise identical.
The program is based on capturing hedgers' risk premium in commodity and foreign exchange markets. It employs an extra long term, systematic methodology which frequently holds positions (with rolls) for more than a year. Physical commodity futures always make up over half the portfolio weighting. Performance includes interest income and is net of all fees and commissions.
Company Info
Tactical is a Michigan Corporation registered with the CFTC as a CTA and CPO. It was founded by Dr. Dave Druz in 1980 with offices in Hawaii, Nevada and Illinois.
Manager Info
Dr. Dave Druz was formally educated in engineering, with an emphasis in computer science, and in medicine. While pursuing his education, Dr. Druz became fascinated with markets and market theory and began managing his own futures account in 1975. He developed the Tactical Trading System over the next five years.
Dr. Druz is considered to be an authority on trading systems and is often consulted in regard to their construction, testing , and implementation. He is the President, principal, and sole shareholder of Tactical.